Emergency Water Pouch for Disaster or Survival, 125 Ml Each
USD 68.77 USD
Specifications
| Warranty Description | manufacturer |
| Item Dimensions | 13 x 7 x 10 inches |
| Coin Variety 1 | Purified |
| Product Shelf Life | 5 Years |
| Unit Count | 270.4 Fluid Ounces |
| Item Volume | 125 Milliliters |
| Variety | Purified |
| Caffeine Content Description | Caffeine Free |
| Model Number | DX1000W |
| Container Type | Pouch |
| Liquid Contents Description | Water (non-carbonated) |
| Package Information | Pouch |
| Item Form | Pouch |
| Sweetness Description | Not Sweet |
| Included Components | 64 pouches of water |
| Part Number | DX1000W |
| Item Package Weight | 8.38 Kilograms |
| Global Trade Identification Number | 00766359169101 |
| Special Ingredients | Water |
| Package Type Name | Pouch |
| Flavor | Purified water |
| Size | 4.23 Fl Oz (Pack of 64) |
| UPC | 7445049982918 |
Container Type Pouch. Item Form Pouch. Unit Count 270.4 Fluid Ounces. Included Components 64 pouches of water. Special Ingredients Water. Flavor Purified water. Part Number DX1000W. We do not accept P.O. Boxes.
