Emergency Water Packet 4.227 oz – 3 Day/72 Hour Supply 18 Packs , White
USD 32.08 USD
Specifications
| Sweetness Description | Not Sweet |
| Unit Count | 76.08 Fluid Ounces |
| Included Components | 18 Pouches Of Water |
| Size | 76.08 Fl Oz (pack Of 1) |
| Upc | 707152645393 |
| Global Trade Identification Number | 00707152645393 |
| Item Length | Emergency Water Supply |
| Caffeine Content Description | Caffeine Free |
| Department | All |
| Item Height | Emergency Water Supply |
| Special Ingredients | Water |
| Item Width | Emergency Water Supply |
| Color | White |
| Liquid Contents Description | Water (non-carbonated) |
| Flavor | Fresh |
| Units | 76.08 Fluid Ounces |
| Brand | Unbranded |
| Type | Emergency Water Supply |
| Item Volume | 125 Milliliters |
| Item Package Weight | 2.49 Kilograms |
| Item Form | Pouch |
| Container Type | Can |
| Coin Variety 1 | Purified |
| Package Type Name | Pouch |
| Item Dimensions | 7 X 5 X 5 Inches |
| Item Weight | 5 pounds |
Don’t leave your safety to chance. In a world where uncertainties loom, being prepared can make all the difference. Stay prepared for any eventuality with safe, easy-to-disperse water. 5 shelf life, ensuring you are always prepared.
